S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | SRI VIDYA MANDIR SENIOR SECONDARY SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 1930149 |
3 | SCHOOL CODE (IF APPLICABLE) | 55098 |
4 | COMPLETE ADDRESS WITH PIN CODE | Ramalingapuram, Ayodhiyapattanam, Salem-636106. |
5 | PRINCIPAL NAME & QUALIFICATION: | Mr. P.G.KRISHNAN, M.Sc.B.Ed., |
6 | SCHOOL EMAIL ID | svmapm@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 0427 - 2912300, 2290266, +91-9994655533 |
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
2 | COPIES OF SOCIETIES / TRUST/ COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | VIEW |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION/EXTENSION OF AFFILIATION | VIEW |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
VIEW |
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
2 | ANNUAL ACADEMIC CALANDER | VIEW |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
5 | LAST THREE - YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | VIEW |
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Mr. P.G.KRISHNAN, M.Sc.B.Ed., |
2 | TOTAL NO. OF TEACHERS | 41 |
PGT | 8 | |
TGT | 10 | |
PRT | 15 | |
NTT | 8 | |
3 | TEACHERS SECTION RATIO | 30:1 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
6 | OTHER NON-TEACHING STAFF | 3 |
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 15418.53 SQ.MTS |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 52 & 40 SQ.MTS |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 & 82 SQ.MTS |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 20 |
6 | NO. OF BOYS TOILETS | 20 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | VIEW |